Zerg
| Team | Win | Loss | PF |
|---|---|---|---|
| GodHatesJags | 1 | 0 | 111.9 |
| Barenaked Cladys | 1 | 0 | 110.5 |
| Team Toy | 1 | 0 | 84.5 |
| King Can | 0 | 1 | 107.9 |
| Cardi Lee | 0 | 1 | 84.5 |
| Dude McNasty | 0 | 1 | 54.1 |
Protoss
| Team | Win | Loss | PF |
|---|---|---|---|
| Dad Therapy | 1 | 0 | 139.2 |
| Bridger Nutless | 1 | 0 | 109 |
| Bye Week | 1 | 0 | 84.3 |
| Cherno Alpha | 0 | 1 | 115.4 |
| Chalupa Batman | 0 | 1 | 90.8 |
| Team Coman | 0 | 1 | 84.1 |
Week 2 outlook:
While it’s still early, Dad Therapy appears to be the front-runner for the league title. Dude McNasty appears to be the front-runner for the 5K.
