Zerg
| Team | Win | Loss | PF |
|---|---|---|---|
| God Hates Jags | 6 | 1 | 794.2 |
| Cardi Lee | 4 | 3 | 739.7 |
| Barenaked Cladys | 4 | 3 | 713.7 |
| King Can | 4 | 3 | 708.5 |
| Team Toy | 3 | 4 | 576.2 |
| Dude McNasty | 2 | 5 | 561.6 |
Protoss
| Team | Win | Loss | PF |
|---|---|---|---|
| Team Coman | 5 | 2 | 690.5 |
| Idaho Bridge Nutless | 4 | 3 | 677.1 |
| Dad Therapy | 4 | 3 | 671.3 |
| Chalupa Batman | 2 | 5 | 669.6 |
| Cherno Alpha | 2 | 5 | 666.3 |
| Bye Week | 2 | 5 | 565.3 |
Week 8 favorite:
In a Dumpster Bowl clash for the ages, Dude McNasty closes the lid on Bye Week to secure his 3rd win of the season.
